Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Texas Banditos | |||||||||||||||||||
Record: 95-67 Finish: 1st in GE East Division Runs Scored: 774 Runs Allowed: 645 Exp W-L: 94-68 Ballpark: Raiders Keep Attendance: 2,400,022 Manager: Tate Brown
Statistics / Schedule |
Minor League Records: AAA: 69-69, 8th in the Great Explorers AA: 79-59, 3rd in the Great Explorers A: 63-75, 9th in the Great Explorers Postseason Results: Won National Cup Series 4-1 over Louisiana Blaze Won GE League Champ Series 4-1 over Utah Scorpions Won Wild Card Series 4-1 over Wisconsin Lumberjacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | John Ransom | 30 | 155 | 597 | 98 | 176 | 25 | 7 | 19 | 111 | 7 | 4 | 49 | 96 | .295 | .359 | .456 | .814 | 95.3 | 17.6 | 3.0 |
3B | #Dicky Kerns | 34 | 156 | 621 | 90 | 188 | 21 | 2 | 10 | 47 | 4 | 5 | 36 | 88 | .303 | .342 | .391 | .733 | 77.6 | 13.0 | 6.1 |
2B | Anthony Godwin | 27 | 156 | 597 | 96 | 167 | 38 | 5 | 18 | 76 | 6 | 6 | 57 | 74 | .280 | .345 | .451 | .796 | 87.7 | 16.0 | 4.0 |
CF | *Steven Huggan | 33 | 154 | 527 | 89 | 125 | 25 | 6 | 26 | 101 | 17 | 8 | 96 | 118 | .237 | .364 | .455 | .819 | 91.3 | 16.9 | 6.4 |
LF | Timothy Tavares | 29 | 158 | 565 | 67 | 159 | 38 | 0 | 29 | 118 | 0 | 0 | 60 | 106 | .281 | .356 | .503 | .859 | 94.8 | 18.8 | 4.8 |
C | Andrew Kegler | 27 | 150 | 546 | 97 | 177 | 29 | 1 | 8 | 71 | 0 | 0 | 83 | 70 | .324 | .414 | .425 | .839 | 92.1 | 19.8 | 8.3 |
SS | Bob Jahn | 36 | 138 | 514 | 60 | 144 | 10 | 0 | 15 | 72 | 3 | 2 | 34 | 15 | .280 | .325 | .387 | .712 | 63.2 | 9.1 | 7.4 |
RF | Michael Bowerman | 26 | 146 | 419 | 37 | 97 | 23 | 1 | 12 | 41 | 1 | 2 | 21 | 83 | .232 | .275 | .377 | .652 | 40.7 | 3.5 | 3.6 |
RF | Robert Findlater | 31 | 137 | 348 | 43 | 87 | 13 | 1 | 6 | 49 | 0 | 3 | 28 | 55 | .250 | .307 | .345 | .652 | 33.8 | 3.1 | 3.2 |
2B | George Mingham | 33 | 117 | 238 | 29 | 70 | 14 | 1 | 3 | 24 | 3 | 1 | 10 | 42 | .294 | .329 | .399 | .729 | 27.2 | 4.2 | 1.9 |
SS | *Timothy Brooks | 25 | 50 | 105 | 11 | 21 | 4 | 0 | 2 | 8 | 0 | 0 | 9 | 16 | .200 | .276 | .295 | .571 | 8.6 | 0.4 | 1.1 |
C | #Bart Bernard | 31 | 35 | 96 | 7 | 21 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 18 | .219 | .232 | .281 | .514 | 5.6 | 0.0 | 1.5 |
P | Leon Collins | 30 | 37 | 80 | 3 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 23 | .100 | .111 | .138 | .249 | -3.3 | 0.0 | 0.0 |
P | Al West | 24 | 34 | 66 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 23 | .152 | .222 | .182 | .404 | 1.8 | 0.0 | 0.0 |
P | *Roberto Villagomez | 33 | 33 | 63 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 14 | .190 | .203 | .206 | .409 | 1.5 | 0.0 | 0.0 |
P | Curtis Yoo | 31 | 35 | 64 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .031 | .088 | .031 | .119 | -3.9 | 0.0 | 0.0 |
CF | James Bott | 34 | 55 | 47 | 10 | 13 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 5 | .277 | .280 | .277 | .557 | 4.5 | 0.1 | 0.2 |
3B | Adolph Egerton | 25 | 23 | 44 | 5 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | .386 | .438 | .455 | .892 | 7.7 | 1.9 | 0.2 |
1B | Tyrell Silvera Jr | 30 | 38 | 39 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | .231 | .268 | .256 | .525 | 2.3 | 0.0 | 0.0 |
P | *Fredrick Piatt | 25 | 33 | 36 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .194 | .194 | .222 | .417 | 1.2 | 0.0 | 0.0 |
P | Lamar Sandoval | 25 | 44 | 21 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | .238 | .238 | .333 | .571 | 1.2 | 0.0 | 0.0 |
C | Paul Urguidz | 22 | 5 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | .250 | .455 | .705 | 1.5 | 0.1 | 0.1 |
P | Miguel Cortes Jr | 32 | 57 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .125 | .300 | .125 | .425 | 0.1 | 0.0 | 0.0 |
P | Joseph Holland | 37 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
LF | Kenneth Larry | 36 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.0 |
P | Benito Oliveira | 29 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
LF | Dorsey Twill | 37 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.4 | 0.6 | 0.0 |
1B | Toro Barajas | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
P | Shawn Maker | 25 | 74 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
3B | #Anier Guiterrey | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
3B | Frank Thompkins | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.5 | 2149 | 5678 | 774 | 1524 | 256 | 24 | 150 | 751 | 45 | 36 | 506 | 901 | .268 | .333 | .401 | .734 | 734.4 | 125.4 | 51.8 | |
Rank among 12 GE teams | 4 | 4 | 5 | 7 | 8 | 4 | 3 | 12 | 4 | 3 | 10 | 4 | 2 | 4 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Leon Collins | 30 | 17 | 10 | .630 | 36 | 36 | 0 | 223.7 | 188 | 87 | 22 | 35 | 189 | 3.50 | 14.1 |
Curtis Yoo | 31 | 12 | 9 | .571 | 35 | 35 | 0 | 212.7 | 191 | 74 | 14 | 74 | 130 | 3.13 | 14.4 |
Al West | 24 | 15 | 6 | .714 | 34 | 30 | 0 | 208.0 | 202 | 67 | 11 | 31 | 87 | 2.90 | 18.1 |
*Roberto Villagomez | 33 | 7 | 8 | .467 | 33 | 33 | 0 | 198.0 | 201 | 92 | 30 | 53 | 129 | 4.18 | 8.1 |
*Fredrick Piatt | 25 | 7 | 5 | .583 | 33 | 17 | 1 | 121.7 | 112 | 67 | 17 | 49 | 63 | 4.96 | 4.3 |
*Bobby Peench | 36 | 6 | 3 | .667 | 97 | 0 | 9 | 105.0 | 105 | 44 | 7 | 21 | 68 | 3.77 | 9.7 |
Lamar Sandoval | 25 | 7 | 8 | .467 | 44 | 11 | 4 | 99.3 | 102 | 34 | 0 | 25 | 45 | 3.08 | 9.2 |
Joseph Holland | 37 | 7 | 3 | .700 | 75 | 0 | 6 | 84.3 | 58 | 30 | 11 | 28 | 98 | 3.20 | 10.2 |
Shawn Maker | 25 | 5 | 6 | .455 | 74 | 0 | 4 | 77.3 | 78 | 31 | 6 | 11 | 39 | 3.61 | 6.7 |
Miguel Cortes Jr | 32 | 6 | 3 | .667 | 57 | 0 | 18 | 68.7 | 55 | 22 | 3 | 26 | 50 | 2.88 | 11.1 |
Benito Oliveira | 29 | 3 | 4 | .429 | 37 | 0 | 1 | 52.3 | 71 | 32 | 4 | 28 | 20 | 5.50 | 0.3 |
*Joey Linquist | 21 | 0 | 1 | .000 | 5 | 0 | 0 | 8.0 | 10 | 4 | 0 | 5 | 3 | 4.50 | 0.2 |
David Salomon | 27 | 2 | 0 | 1.000 | 8 | 0 | 0 | 5.3 | 2 | 0 | 0 | 1 | 5 | 0.00 | 1.3 |
Tim Burr | 28 | 1 | 0 | 1.000 | 4 | 0 | 0 | 5.3 | 6 | 6 | 2 | 2 | 1 | 10.13 | 0.0 |
Team Totals | 28.8 | 95 | 66 | .590 | 572 | 162 | 43 | 1469.6 | 1381 | 590 | 127 | 389 | 927 | 3.61 | 107.7 |
Rank among 12 GE teams | 2 | 2 | 6 | 2 | 5 | 4 | 9 | 3 | 2 | 4 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Leon Collins |
Anthony Godwin |
Andrew Kegler |
|
|
For questions or to report errors, please send us a note. |